Elevation Alps: Ultimate Ski Guide

Ski Weekends & Short Breaks Morzine

 

Morzine Ski Season 2026/27: Lift Opening Dates, Ski Passes & Prices

Planning a ski holiday in Morzine? From family-friendly pistes to the high-altitude slopes of Avoriaz, here is everything you need to plan your skiing and choose the right lift pass.

 

When do the ski lifts open?

Morzine and Les Gets

Morzine is scheduled for a partial pre-opening from 12 to 18 December 2026, followed by continuous full-area opening from Saturday 19 December 2026 to Sunday 4 April 2027.

Avoriaz and the Super Morzine link

Avoriaz is scheduled to open from 11 December 2026 to 18 April 2027, with a pre-opening weekend on 28–29 November 2026. Dates are subject to weather and snow conditions.

Which ski pass should you choose?

Morzine–Les Gets: great for families and beginners

This pass covers the Pleney side of Morzine, Les Gets and Mont Chéry. It offers gentle confidence-building runs, sheltered tree-lined pistes and plenty of variety for mixed-ability groups. Many beginner lessons start from the top of the Pleney lift.

Important: the Morzine–Les Gets pass does not include the Super Morzine lift.

Avoriaz: higher-altitude adventure

Avoriaz is an appealing choice for skiers looking for higher-altitude terrain, varied blue, red and black pistes, mountain restaurants and lively après-ski. It can be reached from Morzine using lift connections or shuttle buses. If you also want to ski Châtel or Switzerland, choose the full Portes du Soleil pass.

Portes du Soleil: explore two countries

The full Portes du Soleil pass opens up a network advertised as up to 650 km of pistes across 12 resorts in France and Switzerland. It includes Morzine, Les Gets, Avoriaz, Châtel and the wider linked ski area—ideal for keen skiers who love discovering new runs.

Ski pass prices 2026/27: save with Elevation Alps

Pre-order eligible lift passes with Elevation Alps and we will have them ready at your chalet on arrival. For passes of three days or more during the main pricing period, the discount is 10% off the lift-office online price excluding the €3 magnetic card. All discounted prices below already include the magnetic card. The discount is not offered for one- or two-day passes.

Example: a six-day adult Portes du Soleil pass costs €355 at the lift office. Remove the €3 magnetic card, discount €352 by 10%, then add back the €3 card: your Elevation Alps price is €319.80.

Portes du Soleil — until 19 March 2027

Days Adult office Adult EA Child office Child EA Youth office Youth EA Senior office Senior EA
1 day €72 – €55 – €65 – €65 –
2 days €134 – €101 – €121 – €121 –
3 days €200 €180.30 €151 €136.20 €180 €162.30 €180 €162.30
4 days €249 €224.40 €188 €169.50 €224 €201.90 €224 €201.90
5 days €310 €279.30 €233 €210.00 €279 €251.40 €279 €251.40
6 days €355 €319.80 €267 €240.60 €320 €288.30 €320 €288.30
7 days €414 €372.90 €311 €280.20 €373 €336.00 €373 €336.00
8 days €472 €425.10 €355 €319.80 €425 €382.80 €425 €382.80
9 days €500 €450.30 €376 €338.70 €450 €405.30 €450 €405.30
10 days €521 €469.20 €392 €353.10 €469 €422.40 €469 €422.40
11 days €572 €515.10 €430 €387.30 €515 €463.80 €515 €463.80
12 days €624 €561.90 €469 €422.40 €562 €506.10 €562 €506.10
13 days €676 €608.70 €508 €457.50 €609 €548.40 €609 €548.40
14 days €728 €655.50 €547 €492.60 €656 €590.70 €656 €590.70

 

Morzine–Les Gets — until 19 March 2027

Days Adult office Adult EA Child office Child EA Youth office Youth EA Senior office Senior EA
1 day €53 – €43 – €47 – €51 –
2 days €99 – €75 – €85 – €93 –
3 days €147 €132.60 €111 €100.20 €126 €113.70 €138 €124.50
4 days €195 €175.80 €147 €132.60 €167 €150.60 €183 €165.00
5 days €243 €219.00 €183 €165.00 €208 €187.50 €228 €205.50
6 days €279 €251.40 €213 €192.00 €243 €219.00 €267 €240.60
7 days €325 €292.80 €248 €223.50 €283 €255.00 €311 €280.20
8 days €371 €334.20 €283 €255.00 €323 €291.00 €355 €319.80
9 days €417 €375.60 €318 €286.50 €363 €327.00 €399 €359.40
10 days €463 €417.00 €353 €318.00 €403 €363.00 €443 €399.00
11 days €509 €458.40 €388 €349.50 €443 €399.00 €487 €438.60
12 days €555 €499.80 €423 €381.00 €483 €435.00 €531 €478.20

 

Late-season prices — from 20 March 2027

The Elevation Alps 10% discount is not available from 20 March. The following are the published late-season lift-office prices. For Portes du Soleil, children go free with a qualifying adult pass of five days or more; proof of date of birth is required.

Portes du Soleil

Days Adult Child Youth Senior
1 day €62 €47 €56 €56
2 days €114 €87 €103 €103
3 days €171 €129 €154 €154
4 days €212 €160 €191 €191
5 days €264 €199 €238 €238
6 days €302 €227 €272 €272
7 days €352 €265 €317 €317
8 days €402 €302 €362 €362
9 days €426 €320 €383 €383
10 days €443 €333 €399 €399
11 days €487 €366 €438 €438
12 days €531 €399 €478 €478
13 days €575 €432 €518 €518
14 days €619 €465 €558 €558

 

Morzine–Les Gets 

Days Adult Child Youth Senior
1 day €45.50 €37.00 €40.40 €43.80
2 days €84.60 €64.20 €72.70 €79.50
3 days €125.40 €94.80 €107.60 €117.80
4 days €166.20 €125.40 €142.40 €156.00
5 days €207.00 €156.00 €177.30 €194.30
6 days €237.60 €181.50 €207.00 €227.40
7 days €276.70 €211.30 €241.00 €264.80
8 days €315.80 €241.00 €275.00 €302.20
9 days €354.90 €270.80 €309.00 €339.60

 

Other lift pass options and useful details

Infants and older skiers

Children aged four and under can receive a free lift pass, with a €3 magnetic card charge and proof of date of birth. Skiers aged 75 or over are eligible for a free pass, arranged directly at the lift pass office.

Beginners and pedestrians

Absolute beginners can ask at the Pleney lift pass office about the Morzine beginner pass. It includes the Pleney Cable Car, Belvédère chairlift, Nabor chairlift, Viking Magic Carpet and Nabor Magic Carpet. Pedestrian lift passes are also available; ask the relevant lift office about prices and the most suitable option.

Longer stays, price matching and insurance

Elevation Alps can pre-order passes for longer stays and email a quote. Identification is required for passes of eight days or more. If you find a better online deal, send us the link or a screenshot and we will endeavour to match it.

Optional ski insurance costs €3.50 per day, capped at €28 for more than eight days. Insurance is sold by the lift office; see https://www.snowrisk.com/english/ for details.

Arrive ready to ski

Order your eligible ski passes through Elevation Alps before you arrive and enjoy the convenience of finding them waiting at your chalet. Whether you are staying on the gentle slopes of Morzine–Les Gets or exploring the whole Portes du Soleil, we can help you choose the right option.

Prices and lift opening dates are for winter 2026/27. Lift operations depend on snow and weather conditions.

Elevation Alps Logo

Related Articles